top of page

Check Your Engine's Tune Compatabilithy
Cyl | Model | Sub | Year Range | Availability |
---|---|---|---|---|
VF200 | XA | 2020 | Yes | |
VF175 | XA | 2017 | Yes | |
F150 | XA | 2013 | No | |
VF150 | XA | 2013 | No | |
F200 | XCA | 2017 | Yes | |
F200 | XCA | 2023 | Yes | |
F200 | XB | 2017 | Yes | |
VF200 | XA | 2020 | Yes | |
F250* | XA | 2011 | Yes | |
VF250 | XA | 2015 | Yes | |
VF175 | XA | 2016 | No | |
F300 | XA | 2015 | Yes | |
F250 | XCA | 2008 | Yes | |
F225 | XCA | 2010 | Yes | |
F175 | XA | 2015 | Yes | |
F225 | XA | 2009 | No | |
F300 | XCA | 2008 | Yes | |
VF225 | XA | 2019 | Yes | |
VF250 | XA | 2012 | Yes | |
F200 | XB | 2015 | Yes | |
F300 | XB | 2022 | Yes | |
VF250 | XA | 2018 | Yes | |
F150 | XB | 2018 | No | |
F225 | XCA | 2018 | Yes | |
VF200 | XB | 2022 | Yes | |
VF225 | XA | 2009 | Yes | |
F175 | XA | 2014 | Yes | |
F150 | XA | 2018 | No | |
F175 | XB | 2019 | Yes | |
F150 | XA | 2013 | No | |
F200 | XCA | 2020 | Yes | |
F225 | XCA | 2017 | Yes | |
F200 | XCA | 2017 | Yes | |
VF200 | XA | 2020 | Yes | |
F300 | XCA | 2011 | Yes | |
F150 | XA | 2011 | No | |
F225 | XA | 2009 | No | |
F225 | XA | 2009 | No | |
F200 | XB | 2015 | Yes | |
F225 | XA | 2018 | Yes | |
F250* | XA | 2009 | No | |
VF150 | XB | 2022 | Yes | |
F250 | XCA | 2008 | Yes | |
F300 | XA | 2009 | Yes | |
VF225 | XA | 2019 | Yes | |
F225 | XA | 2016 | Yes | |
F175 | XA | 2015 | Yes | |
F200 | XB | 2015 | Yes | |
F150 | XB | 2019 | No | |
F300 | XCA | 2016 | Yes | |
F350 | XA | 2013 | Yes | |
F175 | XB | 2023 | Yes | |
F200 | XCA | 2020 | Yes | |
F200 | XB | 2020 | Yes | |
F250 | XCA | 2014 | Yes | |
F350 | XA | 2009 | Yes | |
F300 | XA | 2010 | No | |
F250 | XB | 2023 | Yes | |
F150 | XCA | 2019 | Yes | |
VF150 | XB | 2020 | Yes | |
F225 | XA | 2010 | No | |
VF225 | XA | 2017 | Yes | |
F350 | XA | 2009 | Yes | |
F150 | XB | 2020 | No | |
VF250 | XA | 2021 | Yes | |
VF150 | XB | 2017 | Yes | |
F225 | XA | 2016 | Yes | |
F250 | XCA | 2016 | Yes | |
F150 | XB | 2020 | No | |
F300 | XCA | 2019 | Yes | |
F150 | XB | 2020 | No | |
F300 | XA | 2008 | Yes | |
F175 | XB | 2018 | Yes | |
F150 | XA | 2019 | No | |
F225 | XCA | 2011 | Yes | |
VF225 | XA | 2009 | Yes | |
F150 | XCA | 2020 | Yes | |
F150 | XA | 2018 | No | |
F225 | XCA | 2020 | Yes | |
VF150 | XB | 2022 | Yes | |
F300 | XCA | 2017 | Yes | |
VF225 | XA | 2019 | Yes | |
F300 | XCA | 2011 | Yes | |
F300 | XA | 2013 | Yes | |
F350 | XA | 2017 | Yes | |
F350 | XA | 2018 | Yes | |
VF200 | XA | 2019 | Yes | |
F150 | XA | 2018 | No | |
F225 | XA | 2008 | No | |
F200 | XB | 2019 | Yes | |
F250* | XA | 2018 | Yes | |
VF250 | XA | 2018 | Yes | |
F250 | XCA | 2016 | Yes | |
VF225 | XA | 2012 | Yes | |
F150 | XA | 2020 | No | |
F300 | XA | 2012 | Yes | |
F150 | XB | 2020 | No | |
VF225 | XB | 2023 | Yes | |
F175 | XB | 2022 | Yes | |
F225 | XCA | 2014 | Yes | |
VF250 | XA | 2010 | Yes | |
F250* | XA | 2009 | No | |
VF175 | XA | 2022 | Yes | |
F300 | XA | 2017 | Yes | |
F300 | XCA | 2011 | Yes | |
F175 | XCA | 2018 | Yes | |
F150 | XB | 2020 | No | |
F300 | XCA | 2010 | Yes | |
VF200 | XA | 2020 | Yes | |
F350 | XA | 2009 | Yes | |
F350 | XA | 2012 | Yes | |
VF250 | XA | 2009 | Yes | |
F150 | XA | 2018 | No | |
F225 | XA | 2011 | Yes | |
F350 | XA | 2008 | Yes | |
F250 | XCA | 2008 | Yes | |
F250 | XCA | 2010 | Yes | |
F225 | XA | 2009 | No | |
VF225 | XA | 2008 | Yes | |
VF225 | XA | 2010 | Yes | |
F150 | XCA | 2023 | Yes | |
VF250 | XB | 2023 | Yes | |
F150 | XB | 2023 | No | |
VF175 | XA | 2022 | Yes | |
VF225 | XA | 2018 | Yes | |
F225 | XB | 2023 | Yes | |
F250* | XA | 2021 | Yes | |
F175 | XCA | 2018 | Yes | |
F350 | XA | 2019 | Yes | |
F225 | XCA | 2019 | Yes | |
F225 | XB | 2022 | Yes | |
F150 | XA | 2021 | No | |
F350 | XA | 2017 | Yes | |
F300 | XCA | 2018 | Yes | |
F250* | XA | 2008 | No | |
F150 | XA | 2008 | No | |
F300 | XA | 2010 | No | |
VF200 | XA | 2016 | Yes | |
F250 | XCA | 2019 | Yes | |
F300 | XCA | 2012 | Yes | |
F250 | XCA | 2015 | Yes | |
VF150 | XB | 2018 | Yes | |
VF150 | XB | 2022 | Yes | |
F200 | XCA | 2019 | Yes | |
F175 | XA | 2015 | Yes | |
F225 | XA | 2009 | No | |
VF175 | XA | 2022 | Yes | |
F300 | XA | 2008 | Yes | |
F150 | XCA | 2019 | Yes | |
F225 | XA | 2021 | Yes | |
F175 | XB | 2018 | Yes | |
VF225 | XA | 2015 | Yes | |
F150 | XA | 2017 | No | |
F150 | XA | 2010 | No | |
F250* | XA | 2017 | Yes | |
F175 | XCA | 2017 | Yes | |
VF250 | XA | 2013 | Yes | |
F350 | XA | 2015 | Yes | |
F150 | XCA | 2020 | Yes | |
F300 | XB | 2022 | Yes | |
F200 | XB | 2017 | Yes | |
F225 | XA | 2015 | Yes | |
VF250 | XA | 2018 | Yes | |
F200 | XCA | 2020 | Yes | |
F250* | XA | 2015 | Yes | |
F225 | XB | 2023 | Yes | |
F350 | XA | 2015 | Yes | |
F225 | XA | 2013 | Yes | |
VF200 | XA | 2009 | Yes | |
F250* | XA | 2012 | Yes | |
F300 | XA | 2014 | Yes | |
F300 | XA | 2009 | Yes | |
VF175 | XA | 2018 | Yes | |
F150 | XCA | 2022 | Yes | |
F300 | XCA | 2014 | Yes | |
F250 | XCA | 2009 | Yes | |
F225 | XCA | 2021 | Yes | |
F150 | XCA | 2022 | Yes | |
F150 | XA | 2019 | No | |
F175 | XB | 2023 | Yes | |
F175 | XB | 2021 | Yes | |
F300 | XCA | 2010 | Yes | |
VF150 | XB | 2020 | Yes | |
F175 | XCA | 2021 | Yes | |
VF175 | XA | 2019 | Yes | |
VF225 | XA | 2014 | Yes | |
F250 | XCA | 2019 | Yes | |
VF250 | XA | 2019 | Yes | |
VF175 | XA | 2020 | Yes | |
F225 | XA | 2015 | Yes | |
F300 | XCA | 2010 | Yes | |
F200 | XB | 2019 | Yes | |
F225 | XA | 2012 | Yes | |
F225 | XA | 2009 | No | |
F150 | XA | 2020 | No | |
F200 | XB | 2021 | Yes | |
VF175 | XA | 2016 | No | |
F200 | XB | 2022 | Yes | |
F250 | XCA | 2010 | Yes | |
F175 | XCA | 2023 | Yes | |

The model and sub-model of your engine can easily be found by locating the ID plate (pictured). It is typically mounted on the starbord side of the bracket that mounts the engine to the boat.
​
In this case, the Model is "F150" and the sub-model is "XB"
​
In some cases, your model number may be labeled as an "LF150XB" or similar. The "L" simply denotes which direction the prop rotates, and has no bearing on tune availability.
bottom of page